Property Attributes
- ID#1591827
- TypeSingle Family
- Listing Status Active
- CountyANDERSON
- CityAnderson
- Area055
- NeighborhoodSpring Ridge Reserve
- Zip29621
- StyleTraditional
- Price$ 452,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2922
- Lot Size0.23 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Check out 1228 Rarity Street, a stunning new home! This spacious two-story home features five bedrooms, four bathrooms, and a two-car garage, providing ample space. Upon entering, you’ll be greeted by a grand foyer that leads into the heart of the home. The open floor plan creates an airy and inviting atmosphere, with the living room connecting seamlessly to the kitchen and breakfast area. The chef’s kitchen is equipped with modern appliances, a large center island, ample storage space, and a pantry, making it perfect for both cooking and casual dining. Adjacent to the living room is a convenient bedroom on the main level. The primary suite is a luxurious retreat, featuring an en-suite bathroom with dual vanities, a large shower, and a large walk-in closet. The additional bedrooms features privacy and comfort, sharing access to secondary bathrooms. A flexible recreational room provides endless possibilities for entertainment or relaxation. Contact us today to schedule a visit and find your new home! Pictures are representative.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Lebanon Elementary | Riverside - Anderson 4 Middle School | Pendleton High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $456,900 |
| 8/20/2026 | 1$454,900 |
| 8/27/2026 | 1$452,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Damper Controlled |
| Cooling | Central Air,Electric,Damper Controlled |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Self Cleaning Oven,Oven,Electric Oven,Microwave,Gas Water Heater,Tankless Water Heater |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Gas Y/N | Fort Hill |
| Association Fee Includes | Pool,Recreation Facilities,Street Lights,By-Laws,Restrictive Covenants |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s),Prewired |
| Construction Materials | Hardboard Siding,Stone |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Athletic Facilities Field,Clubhouse,Common Areas,Fitness Center,Street Lights,Playground,Pool,Sidewalks |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Spring Ridge Reserve |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | 4665 Liberty Hwy Anderson,SC 29621. From Greenville,take I-85 S. toward Atlanta. Take Exit 21 for US-178 toward Liberty/Anderson. Turn left onto US-178 W/Liberty Highway. Destination will be on your |
| High School | Pendleton |
| City | Anderson |
| Senior Community Y/N | No |
| MLS Area | 055 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Elementary School | Mount Lebanon Elementary |
| Middle/Junior High School | Riverside - Anderson 4 |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Tax Lot | 0055 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Smooth,Tray Ceiling(s),Open Floorplan,Walk-In Closet(s),Coffered Ceiling(s),Countertops – Quartz,Pantry,Radon System |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | 2nd Floor,Walk-in,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 143 |
| Kitchen Length | 11 |
| Kitchen Width | 13 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 12 |
| Dining Room Width | 12 |
| Family Room Area | 272 |
| Family Room Length | 16 |
| Primary Bedroom Area | 238 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 17 |
| Family Room Width | 17 |
| Dining Room Area | 144 |
| Bedroom 5 Width | 9 |
| Bedroom 5 Level | Main |
| Bedroom 5 Length | 11 |
| Bedroom 5 Area | 99 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Parking Features | Attached,Concrete,Garage Door Opener |
|---|---|
| Lot Features | 1/2 Acre or Less |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10018.8 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | Summit C |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 2:34 AM UTC