Property Attributes
- ID#1591820
- TypeSingle Family
- Listing Status Active
- CountyANDERSON
- CityAnderson
- Area055
- NeighborhoodSpring Ridge Reserve
- Zip29621
- StyleCraftsman
- Price$ 447,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2692
- Lot Size0.19 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Check out 907 Valegro Drive, a beautiful new home in our Spring Ridge community! This thoughtfully designed 1.5 story home features four bedrooms, three bathrooms, and a two-car garage. With its open layout and modern flow, this home combines comfort, flexibility, and functionality for everyday living and entertaining. As you enter through the covered entry, you’ll be greeted by a spacious dining room that flows seamlessly into the kitchen. The kitchen includes modern appliances, a pantry, a butler’s pantry, and a large island overlooking the living room, creating a bright and inviting space for gatherings. From the living room, step outside to the covered patio, perfect for outdoor dining or relaxing with friends and family. The primary suite provides a peaceful retreat with a spacious bathroom featuring dual vanities, a separate shower, and a walk-in closet. Two additional bedrooms and a full bathroom are conveniently located on the main level, providing comfort and privacy for family or guests. Upstairs, a fourth bedroom, full bathroom, and finished flex room add even more versatility, ideal for a media room, home office, or playroom. With its open design, thoughtful details, and inviting living spaces, this home is the perfect place to call your own. Pictures are representative.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Lebanon Elementary | Riverside - Anderson 4 Middle School | Pendleton High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $447,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Damper Controlled |
| Cooling | Central Air,Electric,Damper Controlled |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Self Cleaning Oven,Oven,Electric Oven,Microwave,Gas Water Heater,Tankless Water Heater |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Gas Y/N | Fort Mill |
| Association Fee Includes | Pool,Recreation Facilities,Street Lights,By-Laws,Restrictive Covenants |
| Patio/Porch Features | Screened,Front Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s),Prewired |
| Construction Materials | Hardboard Siding,Stone |
| Stories Count | 1 |
| Topography | Level |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Clubhouse,Common Areas,Fitness Center,Street Lights,Playground,Pool,Sidewalks |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Spring Ridge Reserve |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | 4665 Liberty Hwy Anderson,SC 29621. From Greenville,take I-85 S. toward Atlanta. Take Exit 21 for US-178 toward Liberty/Anderson. Turn left onto US-178 W/Liberty Highway. Destination will be on your |
| High School | Pendleton |
| City | Anderson |
| Senior Community Y/N | No |
| MLS Area | 055 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Elementary School | Mount Lebanon Elementary |
| Middle/Junior High School | Riverside - Anderson 4 |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Tax Lot | 0113 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Smooth,Tray Ceiling(s),Open Floorplan,Walk-In Closet(s),Countertops – Quartz,Pantry,Radon System |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 255 |
| Kitchen Length | 15 |
| Kitchen Width | 17 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 195 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 15 |
| Dining Room Area | 12 |
| Dining Room Width | 13 |
| Family Room Area | 374 |
| Family Room Length | 22 |
| Primary Bedroom Area | 221 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 13 |
| Family Room Width | 17 |
| Dining Room Area | 156 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached,Concrete,Garage Door Opener |
|---|---|
| Lot Features | 1/2 Acre or Less |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8276.4 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | Vail D |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 2:34 AM UTC