Property Attributes
- ID#1591822
- TypeSingle Family
- Listing Status Active
- CountyANDERSON
- CityAnderson
- Area055
- NeighborhoodSpring Ridge Reserve
- Zip29621
- StyleRanch,Traditional
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1673
- Lot Size0.18 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Check out 909 Valegro Drive, a beautiful new home in our Spring Ridge community. This spacious single story home features three bedrooms, two bathrooms, and a two-car garage, providing the perfect space for both relaxing and entertaining. Charming and functional design, perfect for those seeking comfortable and accessible living space. The Bristol ranch features an open floor plan, creating a spacious and airy feel. As you step inside, you’ll be greeted by an inviting foyer that leads into the open concept living area. The chef’s kitchen is complete with modern appliances, ample storage space, walk-in pantry, and a center island, that is perfect for cooking and casual dining. The primary suite serves as a peaceful retreat, offering an en-suite bathroom with dual vanities and a large walk-in closet. The two additional bedrooms provides privacy and comfort. The seamless flow between indoor and outdoor spaces allows for easy relaxation on the covered patio. With its thoughtful design, spacious layout, and modern conveniences, the Bristol is the home for you. Pictures are representative.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Lebanon Elementary | Riverside - Anderson 4 Middle School | Pendleton High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $377,760 |
| 5/21/2026 | 1$376,900 |
| 8/20/2026 | 1$374,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Range,Self Cleaning Oven,Gas Oven,Microwave,Gas Water Heater,Tankless Water Heater |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Gas Y/N | Fort Mill |
| Association Fee Includes | Pool,Recreation Facilities,Street Lights,By-Laws,Restrictive Covenants |
| Patio/Porch Features | Patio,Rear Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s),Prewired |
| Construction Materials | Brick Veneer,Hardboard Siding |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Clubhouse,Common Areas,Fitness Center,Street Lights,Playground,Pool,Sidewalks |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Spring Ridge Reserve |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | 4665 Liberty Hwy Anderson,SC 29621. From Greenville,take I-85 S. toward Atlanta. Take Exit 21 for US-178 toward Liberty/Anderson. Turn left onto US-178 W/Liberty Highway. Destination will be on your |
| High School | Pendleton |
| City | Anderson |
| Senior Community Y/N | No |
| MLS Area | 055 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Elementary School | Mount Lebanon Elementary |
| Middle/Junior High School | Riverside - Anderson 4 |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Tax Lot | 0114 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Smooth,Tray Ceiling(s),Open Floorplan,Walk-In Closet(s),Countertops – Quartz,Pantry,Radon System |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Sink,1st Floor,Walk-in,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 130 |
| Kitchen Length | 10 |
| Kitchen Width | 13 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 11 |
| Dining Room Width | 15 |
| Living Room Area | 288 |
| Living Room Length | 18 |
| Living Room Width | 16 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 15 |
| Dining Room Area | 165 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached,Concrete,Garage Door Opener |
|---|---|
| Lot Features | 1/2 Acre or Less |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7840.8 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | Bristol C2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 2:34 AM UTC