Property Attributes
- ID#1585246
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreenville
- Area072
- NeighborhoodNicholtown
- Zip29607
- StyleBungalow,Ranch,Craftsman
- Taxes$ 6620
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.1 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Bright and open three bedroom, two full bathroom ranch in Nicholtown! Welcome home to this newer construction home with lots of natural light and a fully fenced in backyard. Built in 2021, 13 Bigby features LVP flooring, granite countertops, front and rear covered porches and an amazing location. Minutes to downtown Greenville and blocks to Cleveland Park, Holland Park, restaurants and the Swamp Rabbit Trail!
| Elementary School | Middle School | High School |
|---|---|---|
| Brook Glenn Elementary School | Northwood Middle School | Wade Hampton High School |
| Price History | |
|---|---|
| 3/19/2026 | Listed $385,000 |
| 4/17/2026 | 3$375,000 |
| 5/22/2026 | 2$370,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Underground Utilities |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Cooktop,Electric Oven,Microwave,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Front Porch,Rear Porch |
| Architectural Style | Bungalow,Ranch,Craftsman |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Nicholtown |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown Greenville take HWY 276 South. Turn right on Ackley Rd then turn left on Carter St. Turn right on Dime St. then make a left on Bigby St. 13 Bigby will be on the left. |
| High School | Wade Hampton |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 072 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356 |
| Carport Y/N | No |
| Elementary School | Brook Glenn |
| Tax Annual Amount | 6620.21 |
| Middle/Junior High School | Northwood |
| Property Condition | 1-5 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Ceiling Smooth,Granite Counters,Open Floorplan,Walk-In Closet(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | 1st Floor,Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 130 |
| Kitchen Length | 13 |
| Kitchen Width | 10 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 13 |
| Dining Room Width | 10 |
| Living Room Area | 169 |
| Living Room Length | 13 |
| Living Room Width | 13 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 12 |
| Dining Room Area | 130 |
Exterior Features
| Parking Features | See Remarks,Concrete,Driveway |
|---|---|
| Lot Features | 1/2 Acre or Less |
| Water Source | Public |
| Lot Size Area | 4356 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 2:34 AM UTC