Property Attributes
- ID#4414587
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodWest Asheville
- Zip28806
- StyleCottage,Ranch,Traditional
- Year Built1956
- Price$ 344,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage932
- Lot Size0.21 Acres
Data Source:
Canopy MLS
Property Description
Welcome to 4 La Rue Street! Conveniently located on a quiet, dead-end street in West Asheville, just minutes to West Asheville proper and Haywood Road. Inside, the home has been completely refreshed with a remodeled kitchen (new stainless steel stove, refrigerator, dishwasher, & new stackable washer and dryer). Refinished wood floors in the living room and bedrooms. One level living with a basement that has inside and outside access. The heavy lifting is already taken care of here, with major upgrades including a new roof, new HVAC system, and a freshly poured concrete driveway. Out back, you'll find a flat -- partially fenced yard with a freshly painted storage shed/workshop and plenty of parking. The backyard is just one of a kind - maybe an ADU? Come tour this solid, update-packed home in a great location and ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston Elementary School | Joe P Eblen Middle School | Clyde A Erwin High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $349,900 |
| 9/3/2026 | 2$344,900 |
General Features
| Living Area | 932 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer/Dryer |
| Zoning | RM6 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Cottage,Ranch,Traditional |
| Construction Materials | Stone Veneer,Vinyl |
| Year Built | 1956 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9628-57-4947-00000 |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | West Asheville |
| Garage Y/N | No |
| Other Structures | Shed(s),Workshop |
| Full Baths | 1 |
| Directions | From the Ingles on Patton Avenue at the corner of New Leicester Highway,drive west on Patton Avenue for about 0.7 miles. Turn right onto Johnston Boulevard at the Shell gas station. Continue straight |
| High School | Clyde A Erwin |
| City | Asheville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Johnston |
| Middle/Junior High School | Joe P Eblen |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 146600 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Storage |
|---|---|
| Basement | Interior Entry,Partial,Unfinished,Walk-Out Access |
| Flooring | Linoleum,Wood |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 932 |
| Laundry Features | In Kitchen,Multiple Locations |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| SqFt Main | 932 |
| Bedroom | 3 |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Driveway,Parking Space(s) |
| Lot Features | Green Area,Level,Wooded |
| Water Source | City |
| Lot Size Area | 0.21 |
| Foundation Details | Basement,Pillar/Post/Pier |
| Road Surface Type | Concrete,Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 2:52 AM UTC