Property Attributes
- ID#4386630
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodWest Asheville
- Zip28806
- StyleBungalow
- Year Built1921
- Price$ 379,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1066
- Lot Size0.09 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this charming move-in-ready 2-br, 1-bath bungalow nestled on a peaceful, dead-end street, yet still steps away from the conveniences of Haywood Rd! You’ll love the newly renovated kitchen with spacious cabinetry and updated appliances, and a refreshed bathroom with contemporary finishes and custom designed tile work. Enjoy outdoor living on your adorable front porch or back deck! This home is wonderful if you are a first-time buyer, downsizing, or looking for a home in a friendly and established neighborhood on a quaint street that offers a substantial amount of privacy.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $390,000 |
| 7/31/2026 | 3$379,000 |
General Features
| Living Area | 1066 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Electric Range,Electric Water Heater,Refrigerator |
| Zoning | RM8 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Bungalow |
| Construction Materials | Wood |
| Year Built | 1921 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9638-24-2862-00000 |
| Accessibility | Ramp(s)-Main Level |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | West Asheville |
| Garage Y/N | No |
| Full Baths | 1 |
| High School | Unspecified |
| City | Asheville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youtu.be/xlo-qMAGzJ8 |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 389800 |
| Virtual Tour | https://youtu.be/xlo-qMAGzJ8 |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1066 |
| Laundry Features | In Bathroom |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 1066 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Level,Wooded |
| Water Source | City |
| Lot Size Area | 0.09 |
| Foundation Details | Basement |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 2:52 AM UTC