Property Attributes
- ID#4399307
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodRiver District
- Zip28278
- Style
- Year Built2026
- Price$ 842,922
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2732
- Lot Size0.142 Acres
Data Source:
Canopy MLS
Property Description
Introducing The Biscoe, a thoughtfully designed 4-bedroom master bedroom down home, in Basswood, the newest phase of The River District. Part of the Excursion Collection, this home combines elegant design, flexible living spaces, and a connection to Charlotte’s premier planned community. The main level features a beautiful owners suite and guest suite for visiting family or friends and a dedicated office, perfect for working from home or managing daily tasks. At the heart of the home, the gourmet kitchen is designed for both style and function, boasting professional-grade appliances, lovely cabinetry, expansive gathering island. The open-concept layout seamlessly flows into the living and dining areas, ideal for entertaining or relaxing with loved ones. Upstairs offers two bedrooms, a full bath a very functional retreat or second hang out area. Nestled in The River District, residents enjoy an abundance of green spaces, nature trails, and scenic gathering areas, creating a lifestyle that blends modern living with the tranquility of the outdoors. Thoughtful finishes, flexible spaces, make The Biscoe a home that truly adapts to your family’s needs. Some amenities are coming online now and others to come online over the next year or so. Brand New Elementary School will be in The River District.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $843,334 |
| 7/19/2026 | 1$842,922 |
General Features
| Living Area | 2732 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| Utilities | Cable Connected,Fiber Optics,Underground Power Lines,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Convection Oven,Dishwasher,Double Oven,Exhaust Fan,Exhaust Hood,Induction Cooktop,Microwave,Oven |
| Development Status | Under Construction |
| Zoning | MUDD-O |
| HOA Fee | 197.92 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 11328315 |
| Waterfront Features | None |
| Community Features | Clubhouse,Dog Park,Fitness Center,Lake Access,Outdoor Pool,Playground,Recreation Area,Sidewalks,Sport Court,Street Lights,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | River District |
| Garage Y/N | Yes |
| Green Sustainability | Advanced Framing,Low VOC Coatings |
| Full Baths | 3 |
| High School | Unspecified |
| City | Charlotte |
| Association Name | First Service Residential |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 150000 |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2732 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1833 |
| SqFt Garage | 410 |
| SqFt Upper | 899 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Rear |
|---|---|
| Water Source | City |
| Lot Size Area | 0.142 |
| Foundation Details | Slab |
| Lot Dimensions | 52x120x52x120 |
| Road Surface Type | Concrete,Paved |
| Other Parking | 2 car front load |
| Builder Model | Biscoe |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 2:56 AM UTC