Property Attributes
- ID#4390575
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodRiver District
- Zip28278
- Style
- Year Built2026
- Price$ 622,687
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1997
- Lot Size0.091 Acres
Data Source:
Canopy MLS
Property Description
Introducing The Rainey, a thoughtfully designed 2-bedroom, 2.5-bath home in Basswood, the newest phase of The River District. Part of the Pioneer Collection, this home combines elegant design, flexible living spaces, and a connection to Charlotte’s premier planned community. T At the heart of the home, the gourmet kitchen is designed for both style and function, boasting professional-grade appliances, soft close cabinetry, a beverage center, expansive gathering island along with a spacious pantry. The open-concept layout seamlessly flows into the living and dining areas, ideal for entertaining or relaxing with loved ones. Retreat upstairs to the Owner’s Suite, spa-inspired bath, and generous walk-in closet. Nestled in The River District, residents enjoy an abundance of green spaces, nature trails, and scenic gathering areas, creating a lifestyle that blends modern living with the tranquility of the outdoors. Thoughtful finishes, flexible spaces, low maintainance material make The Rainey a home that truly adapts to your family’s needs. Amenities are in different stages and will continue to come online along with commercial and retail. Check out www.theriverdistrict.com for details on all The River District has to offer and timelines of amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Berryhill Elementary School | Berryhill Middle School | West Mecklenburg High School |
| Price History | |
|---|---|
| 6/7/2026 | Listed $622,687 |
General Features
| Living Area | 1997 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| Utilities | Cable Connected,Fiber Optics |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Hood,Induction Cooktop,Plumbed For Ice Maker,Wall Oven |
| Development Status | Under Construction |
| Zoning | MUDD-O |
| HOA Fee | 197.92 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Porch,Side Porch |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 11328453 |
| Community Features | Clubhouse,Dog Park,Fitness Center,Game Court,Lake Access,Outdoor Pool,Pickleball,Playground,Recreation Area,Street Lights,Walking Trails |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | River District |
| Garage Y/N | Yes |
| Green Sustainability | Advanced Framing |
| Full Baths | 4 |
| High School | West Mecklenburg |
| City | Charlotte |
| Body of Water | Catawba River |
| Association Name | First Service Residential |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Berryhill |
| Middle/Junior High School | Berryhill |
| Additional Parcels Y/N | No |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 150000 |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1997 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 909 |
| SqFt Garage | 576 |
| SqFt Upper | 1088 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Rear |
|---|---|
| Water Source | City |
| Lot Size Area | 0.091 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Other Parking | 2 car attached alley/back load |
| Door Features | Sliding Doors |
| Builder Model | Rainey -Pioneer Series |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 2:56 AM UTC