Property Attributes
- ID#1601991
- TypeSingle Family
- Listing Status Active
- CountySPARTANBURG
- CityMoore
- Area033
- Zip29369
- StyleRanch
- Year Built1969
- Taxes$ 296
- Price$ 85,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1141
- Lot Size0.52 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Great opportunity for investors or cash buyers! This 3 bedroom, 1 bath ranch home offers 1,141 sq. ft. on a .52-acre lot and was built in 1969. Property is being sold as-is and needs renovations, making it an ideal fixer-upper or tear it down and build your new home! With some vision and updates, this property has excellent investment potential!
| Elementary School | Middle School | High School |
|---|---|---|
| Anderson Mill Elementary School | Gable Middle School | Dorman High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $85,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | None |
| Roof | Composition |
| Appliances | Free-Standing Gas Range,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding,Stone |
| Year Built | 1969 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Spartanburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Take US-221 South from Spartanburg toward Moore,then turn right on Nash Road—150 Nash Road will be on your right. |
| High School | Dorman |
| City | Moore |
| Senior Community Y/N | No |
| MLS Area | 033 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22651.2 |
| Carport Y/N | No |
| Elementary School | Anderson Mill |
| Tax Annual Amount | 296 |
| Middle/Junior High School | Gable |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Blown |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 216 |
| Kitchen Length | 18 |
| Kitchen Width | 12 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 81 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 9 |
| Living Room Area | 192 |
| Living Room Length | 16 |
| Living Room Width | 12 |
| Primary Bedroom Area | 192 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 12 |
Exterior Features
| Parking Features | None,Gravel,Driveway |
|---|---|
| Lot Features | 1/2 - Acre,Few Trees |
| Water Source | Public |
| Lot Size Area | 22651.2 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 0.52 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 2:34 AM UTC