Property Attributes
- ID#1598260
- TypeSingle Family
- Listing Status Active
- CountyANDERSON
- CityWilliamston
- Area052
- NeighborhoodCherokee Knoll
- Zip29697
- StyleTraditional,Craftsman
- Price$ 494,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2481
- Lot Size0.83 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
LOCATION LOCATION!! Just 3 minutes from HWY 85 in the highly sought after Wren Schools. This flexible Jackson plan checks all the boxes on your new home wish list! There’s a bright, open living space with family room, kitchen and breakfast area all flowing together in one happy, informal space. The gourmet kitchen has stainless wall oven and separate Gas cook top, huge center island wrapped in shiplap, a spacious walk-in pantry and white cabinets with quartz countertops. There’s formal dining plus a study with double doors on each side of the foyer. Tucked away in a quiet back corner, there’s a 15’x12’ bedroom with adjacent full bath – perfect for guest quarters, an in-law suite, a second home office or whatever! Upstairs you’ll find two bedrooms with walk-in closets and a shared bath, plus the laundry. The owners’ suite is well separated from the other two upstairs bedrooms, and includes a gorgeous free-standing tub and separate shower, double vanity spaces with Quartz countertops and an enormous walk-in closet. The rocking chair front porch spans the entire front of the house, and the covered back porch overlooks the back yard of this .83 homesite. All that's missing is YOU, Refer to Lot #16
| Elementary School | Middle School | High School |
|---|---|---|
| Spearman Elementary School | Wren Middle School | Wren High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $494,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Multi-Units,Natural Gas |
| Cooling | Central Air,Electric,Multi Units |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Gas Cooktop,Dishwasher,Self Cleaning Oven,Oven,Electric Oven,Microwave,Range Hood,Gas Water Heater,Tankless Water Heater |
| HOA Fee | 210 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Front Porch,Rear Porch |
| Architectural Style | Traditional,Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Concrete |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Common Areas |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cherokee Knoll |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 81 South to Left on Cherokee Rd.,Left onto Nannies Circle. House on Left. Also use GPS for Boggs Rd and Cherokee Rd. OR Hwy 85 Exit 32,make Right onto Midway Rd,Right onto Cherokee Rd.,Right onto |
| High School | Wren |
| City | Williamston |
| Senior Community Y/N | No |
| MLS Area | 052 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 36154.8 |
| Carport Y/N | No |
| Elementary School | Spearman |
| Middle/Junior High School | Wren |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Reliant Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 16 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Ceiling Smooth,Countertops-Solid Surface,Open Floorplan,Walk-In Closet(s),Countertops – Quartz,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | 2nd Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 168 |
| Kitchen Length | 14 |
| Kitchen Width | 12 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 180 |
| Bedroom 4 Length | 15 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 11 |
| Dining Room Width | 11 |
| Family Room Area | 272 |
| Family Room Length | 17 |
| Primary Bedroom Area | 224 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 14 |
| Family Room Width | 16 |
| Dining Room Area | 121 |
| Bedroom 4 Level | Main |
Exterior Features
| Parking Features | Attached,Concrete,Garage Door Opener,Key Pad Entry |
|---|---|
| Lot Features | 1 - 2 Acres,Sloped,Sprklr In Grnd-Partial Yd |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 36154.8 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.83 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Builder Model | Jackson A |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 2:34 AM UTC