Property Attributes
- ID#1593074
- TypeSingle Family
- Listing Status Active
- CountyMARLBORO
- CityBennettsville
- Zip29512
- StyleRanch
- Taxes$ 914
- Price$ 50,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1300
- Lot Size0.5 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
LEASE TO OWN!!!! All cash sale! Agent Owned
| Elementary School | Middle School | High School |
|---|---|---|
| Not Listed Elementary School | Not Listed Middle School | Not Listed High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $95,000 |
| 6/25/2026 | 6$90,000 |
| 7/29/2026 | 28$65,000 |
| 9/3/2026 | 24$50,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas Available |
| Cooling | None |
| Roof | Metal |
| Appliances | None,Gas Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Screened |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | None |
| County | Marlboro |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Turn left onto N Weatherly St. Turn right onto Woodrow St. Turn left onto Ashe St. |
| High School | Not Listed |
| City | Bennettsville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | Other |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Carport Y/N | No |
| Elementary School | Not Listed |
| Tax Annual Amount | 914.35 |
| Middle/Junior High School | Not Listed |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Countertops-Other |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 144 |
| Kitchen Length | 9 |
| Kitchen Width | 16 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 12 |
| Living Room Area | 204 |
| Living Room Length | 17 |
| Living Room Width | 12 |
| Primary Bedroom Area | 300 |
| Primary Bedroom Length | 20 |
| Primary Bedroom Width | 15 |
Exterior Features
| Parking Features | See Remarks,Unpaved,None |
|---|---|
| Lot Features | 1/2 Acre or Less,Few Trees |
| Water Source | Public |
| Lot Size Area | 21780 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | .50 |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 2:34 AM UTC