Property Attributes
- ID#1592322
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CitySimpsonville
- Area032
- NeighborhoodStonebridge
- Zip29681
- StyleContemporary
- Year Built1998
- Taxes$ 1049
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1700
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Stonebridge - 3-Bed, 2.5-Bath, 2-Car Garage, 2-Story Home on a Quiet Cul-de-sac in One of Simpsonville's Most Desirable Neighborhoods. Elegant 2-Story Foyer. Open Concept Living and Dining Room with Lots of Natural Light and Beautiful Spaces Throughout. This home also Features Solar Panels that will be paid off at closing with an acceptable offer. Flooring includes Luxury Vinyl Plank, Over-size Square Tile, and New Carpeting in Master Bedroom and Guest Bedroom. Bright Gourmet Kitchen boasts Plenty of Cabinets and Counter Space, Stainless Appliances, Walk-in Pantry and Breakfast Nook. Family Room with Fireplace Opens to a Fenced Backyard Oasis with Pergola, Delightful Landscaping and Garden Shed. Top Floor Includes 3 Bright and Spacious Bedrooms Plus Full Bath. Large Master Suite with Walk-in Closet includes Generous Full Bath with Double-Sink Vanity, Separate Shower and Garden Tub. New Hot Water Tank 2026. New HVAC July 2025. HOA $39.50 mo. Neighborhood features Swimming Pool. In the heart of Simpsonville, Minutes from Greenville-Spartanburg International Airport, Fine Shopping and Dining, Medical Care, Library and Great Schools. PREFERRED LENDER OFFERING RATE BUY DOWN OR CREDIT TOWARDS CLOSING COST.
| Elementary School | Middle School | High School |
|---|---|---|
| Simpsonville Elementary School | Hillcrest Middle School | Hillcrest High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $324,900 |
| 6/29/2026 | 4$315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Range,Microwave,Electric Water Heater |
| HOA Fee | 39 |
| Garage Spaces | 2 |
| Association Fee Includes | Pool,By-Laws |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| Electric | Photovoltaics Third-Party Owned |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Monthly |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Stonebridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-385-S,Exit 31,Left NE Main St,Left Hwy 14,Right Acacia Dr,Left Ontario Ct,Right Avalon Ct,House on Left. |
| High School | Hillcrest |
| City | Simpsonville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 032 |
| Carport Y/N | No |
| Elementary School | Simpsonville |
| Tax Annual Amount | 1049 |
| Middle/Junior High School | Hillcrest |
| Property Condition | 21-30 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | 2 Story Foyer,Ceiling Fan(s),Open Floorplan,Soaking Tub,Walk-In Closet(s),Laminate Counters,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Vinyl,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments,Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 130 |
| Kitchen Length | 13 |
| Kitchen Width | 10 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 150 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 14 |
| Dining Room Width | 8 |
| Living Room Area | 252 |
| Living Room Length | 18 |
| Living Room Width | 14 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 13 |
| Dining Room Area | 112 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Concrete,Driveway |
| Lot Features | 1/2 Acre or Less,Cul-De-Sac,Few Trees |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 103 x 94 x 46 x 102 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 3:04 AM UTC