Property Attributes
- ID#1577179
- TypeSingle Family
- Listing Status Active
- CountyANDERSON
- CityAnderson
- Area052
- NeighborhoodEvergreen Hills
- Zip29625
- StyleRanch
- Taxes$ 324
- Price$ 170,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.27 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
This gorgeous brick Ranch style home is a 3-bedroom/1-full bath with new construction complete. All brand-new flooring, roof, and windows. There is also a Studio Apartment in the back yard with full kitchen and bath (just needs flooring) or just use as storage space galore! Located on a cul-de-sac in the Evergreen Hills community and close to Bypass 28. New HVAC with gas pack in 2023! All one level, this home has beautiful knotty pine hardwood floors, solid wood cabinets, and a large eat-in kitchen. A must see at a great price! Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Whitehall Elementary School | Lakeside Middle School | Westside High School |
| Price History | |
|---|---|
| 12/23/2025 | Listed $115,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Metal |
| Appliances | Other,Gas Water Heater |
| Gas Y/N | Piedmont |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Anderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Evergreen Hills |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | SC1-135 S to US 178 E. rt. onto SC 28 Truck E/Hwy 28 Bypass. Left onto Camellia Dr.,Right onto Mimosa Ct. Home will be on left. |
| High School | Westside |
| City | Anderson |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 052 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | No |
| Elementary School | Whitehall |
| Tax Annual Amount | 324.12 |
| Middle/Junior High School | Lakeside |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 218 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | Wood,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | 1st Floor,Laundry Closet,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 143 |
| Kitchen Length | 11 |
| Kitchen Width | 13 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 90 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 10 |
| Living Room Area | 266 |
| Living Room Length | 14 |
| Living Room Width | 19 |
| Primary Bedroom Area | 100 |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 10 |
Exterior Features
| Parking Features | None,Paved |
|---|---|
| Lot Features | 1/2 Acre or Less,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 11761.2 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | 95 x 117 x 85 x 101 x 26 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 2:09 AM UTC