Property Attributes
- ID#4420220
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodDevonshire
- Zip28269
- Style
- Year Built1996
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1514
- Lot Size0.248 Acres
Data Source:
Canopy MLS
Property Description
Refreshed and ready for new owners, this 3 bedroom 2.5 bath home has all the great updates you want, with a primary ensuite bedroom on the main level and more! With aprx 3 yr old windows, roof and siding; all new lighting, switches, outlets, flooring, and paint throughout, this home is ready to go! Your primary bedroom is on the main level with new LVP floors and a stunning ensuite bathroom with walk-in tile shower. Two large secondary bedrooms and a loft upstairs with new carpet and another completely remodeled full bathroom. Fenced back yard with mature, low-maintenance landscaping on a large corner lot, alarm system with cameras, this home is truly move-in ready. Easy access to 485, shopping, dining, University Research Park, UNC, makes the location just as great as the house! Great corner lot central to Prosperity Village, UNC, Uptown, Concord and more! Enjoy the character of this home, with all the new updates and low maintenance living for years to come!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Ridge Road Middle School | Mallard Creek High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $349,900 |
General Features
| Living Area | 1514 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Oven |
| HOA Fee | 96.5 |
| Garage Spaces | 1 |
| Construction Materials | Vinyl |
| Year Built | 1996 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 027-551-01 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Devonshire |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From uptown: 77N to 485; inner loop to Prosperity Village; Prosperity Church to Panthersville; home is the first house on the left |
| High School | Mallard Creek |
| City | Charlotte |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Ridge Road |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.nextdoorphotos.com/12548panthersvilledrive |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 316000 |
| Virtual Tour | https://listings.nextdoorphotos.com/12548panthersvilledrive |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Other |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1514 |
| Half Baths | 1 |
| Laundry Features | Utility Room,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 887 |
| SqFt Upper | 627 |
| Bedroom | 1 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Corner Lot |
| Water Source | City |
| Lot Size Area | 0.248 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 2:52 AM UTC