Property Attributes
- ID#4420097
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityMonroe
- AreaUnion County
- NeighborhoodStonemill
- Zip28112
- Style
- Year Built2026
- Price$ 591,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2935
- Lot Size0.994 Acres
Data Source:
Canopy MLS
Property Description
The impressive Gardenia plan at Stonemill was designed with your comfort and convenience in mind. The main floor offers an open great room with an electric fireplace surrounded by a dining area and a kitchen with a center island and a walk-in pantry. You’ll also find a private study. The spacious second floor boasts three roomy bedrooms, in addition to an owner’s suite with a walk-in closet and an attached bath with dual vanities, a spa tub, and a walk-in shower. A versatile loft space and two additional bath round out this level. Includes a 3-bay garage. This home also offers covered patio. County taxes, not city
| Elementary School | Middle School | High School |
|---|---|---|
| Prospect Elementary School | Parkwood Middle School | Parkwood High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $591,990 |
General Features
| Living Area | 2935 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Convection Microwave,Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Exhaust Hood,Microwave,Plumbed For Ice Maker,Wall Oven |
| Development Status | Under Construction |
| Zoning | R-40 |
| HOA Fee | 271 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Partial,Fiber Cement,Stone Veneer |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 04222070 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Quarterly |
| County | Union |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Stonemill |
| Garage Y/N | Yes |
| Green Sustainability | Low VOC Coatings |
| Full Baths | 3 |
| Directions | Hwy 74 to Dickerson Blvd (Hwy 200) follow Hwy 200 signs to Stonemill. Model home on left at entrance |
| High School | Parkwood |
| City | Monroe |
| Association Name | Cusick Company |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Prospect |
| Middle/Junior High School | Parkwood |
| Additional Parcels Y/N | No |
| Builder Name | Century Communities |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Garden Tub,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Electric,Great Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2935 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 1349 |
| SqFt Upper | 1586 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
|---|---|
| Water Source | City |
| Lot Size Area | 0.994 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | Gardenia C |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 2:52 AM UTC