Property Attributes
- ID#4416387
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodAsheville West
- Zip28806
- StyleModern
- Year Built2026
- Price$ 830,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3300
- Lot Size0.14 Acres
Data Source:
Canopy MLS
Property Description
HUGE PRICE DROP! BRING YOUR BUYERS AND YOUR OFFERS! MULTI-GENERATIONAL HOME! Living large in Asheville West! New Construction home just a few minutes away from the best West Asheville has to offer. Just under 3300 sq ft of space with 2 kitchens and 2 laundry spaces, this professionally designed 4 bedroom/3.5 bathroom home will give you plenty of elbow room for a large family, guests and multi-generational living. Primary on main has a heated floor en suite with walk-in closet & access to rear deck. 2 more bedrooms, a flex space, guest bath and laundry upstairs. In the lower level, a 1200 sq ft 2nd living space with separate kitchen and a large bedroom with en suite/walk-in closet. Tucked around the corner from vibrant Haywood Road's eateries, bakeries, groceries and more. The I-40 interchange, restaurants, Ingles grocery, fitness, Veterinary care, a car wash & more are literal minutes away. See attached lifestyle video!
| Elementary School | Middle School | High School |
|---|---|---|
| Sand Hill-Venable/Enka Elementary School | Enka Middle School | Enka High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $899,000 |
| 8/25/2026 | 8$830,000 |
General Features
| Living Area | 3300 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Convection Microwave,Dishwasher,Disposal,Double Oven,Electric Oven,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Exhaust Hood,Gas Cooktop,Gas Water Heater,Ice Maker,Microwave,Ov |
| Development Status | Completed |
| Zoning | R-2 |
| HOA Fee | 600 |
| Garage Spaces | 1 |
| Architectural Style | Modern |
| Construction Materials | Fiber Cement,Hardboard Siding,Stone |
| Year Built | 2026 |
| Levels | Two |
| Unit Number | 15 |
| Property Subtype | Single Family Residence |
| Parcel Number | 962802970700000 |
| Assoc Fee Paid Per | Annually |
| County | Buncombe |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Asheville West |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Enka |
| City | Asheville |
| Association Name | Lifestyle Property Management |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Sand Hill-Venable/Enka |
| Middle/Junior High School | Enka |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youtu.be/PhD6D8iaQ2A |
| Builder Name | Ruckle Construction |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 505300 |
| Virtual Tour | https://youtu.be/PhD6D8iaQ2A |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement | Daylight,Walk-Out Access |
|---|---|
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2100 |
| Half Baths | 1 |
| Laundry Features | Lower Level,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1200 |
| Total Baths | 4 |
| SqFt Main | 1215 |
| SqFt Garage | 290 |
| SqFt Upper | 885 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Green Area,Sloped |
| Water Source | City |
| Lot Size Area | 0.14 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 3:04 AM UTC