Property Attributes
- ID#4412513
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodLaurel Oaks
- Zip28739
- Style
- Year Built2007
- Price$ 829,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4133
- Lot Size0.62 Acres
Data Source:
Canopy MLS
Property Description
Spacious and stately brick home on full daylight basement with mountain views! Offers hardwood and tile flooring throughout, formal living & dining rooms, family room, kitchen w/breakfast area, split bedroom plan, guest bedrooms w/shared bath, vaulted & 9' ceilings on the main level. Lower level w/kitchen, bedroom, full bath, living area and two bonus rooms - perfect for office, hobbies, etc. Two zone HVAC (2 heat pumps), whole-house LP generator with in ground tank. Three car garage, two driveways (one circle drive), two decks, lower patio. Private, gated neighborhood w/pond. Close proximity to the area's abundance of hiking and biking opportunities!
| Elementary School | Middle School | High School |
|---|---|---|
| Etowah Elementary School | Rugby Middle School | West Henderson High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $829,900 |
General Features
| Living Area | 4133 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Central Air |
| Appliances | Convection Oven,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Wall Oven,Washer/Dryer |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Security Features | Radon Mitigation System |
| Construction Materials | Brick Full |
| Year Built | 2007 |
| View | Mountain(s),Winter,Year Round |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9964358 |
| Assoc Fee Paid Per | Quarterly |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Laurel Oaks |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | Church Street south,right on Willow Road,right on Finley Cove Road,continue to Hebron Road,right on Davis Mountain Road,1st right on Tudor Lane to home on the corner of Tudor Lane and Tudor Crescent |
| High School | West Henderson |
| City | Hendersonville |
| Association Name | Laural Oaks POA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Etowah |
| Middle/Junior High School | Rugby |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/574d6ab5-259e-41ac-8c81-9be09d6b16b4?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 689700 |
| Virtual Tour | https://www.zillow.com/view-imx/574d6ab5-259e-41ac-8c81-9be09d6b16b4?wl=true&setAttribution=mls&initialViewType=pano |
Interior Features
| Interior Amenities | Breakfast Bar,Open Floorplan,Pantry,Split Bedroom,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Daylight |
| Flooring | Tile,Wood |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2204 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1929 |
| Total Baths | 4 |
| SqFt Main | 2204 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Circular Driveway,Driveway,Attached Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Community Well |
| Lot Size Area | 0.62 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Other Equipment | Fuel Tank - Leased,Generator |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 2:34 AM UTC