Property Attributes
- ID#4412443
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityIndian Land
- AreaLancaster County
- NeighborhoodReid Pointe
- Zip29707
- Style
- Year Built2016
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1772
- Lot Size0.14 Acres
Data Source:
Canopy MLS
Property Description
Step inside this inviting 3-bedroom, 2.5-bath home offering 1,756 square feet and a functional two-story layout. The main level includes a spacious living area, dining space, and kitchen with an island and stainless steel appliances. Upstairs, the primary suite features a walk-in closet, dual vanities, garden tub, and separate shower, along with two additional bedrooms and conveniently located laundry. Outside, enjoy a covered front porch, backyard patio, wooded backdrop, and attached one-car garage. Community amenities include a pool and playground, with convenient access to Indian Land, Fort Mill, I-77, and Charlotte. A great option for a first-time buyer or anyone looking for a comfortable, manageable home.
| Elementary School | Middle School | High School |
|---|---|---|
| Indian Land Elementary School | Indian Land Middle School | Indian Land High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $385,000 |
| 8/19/2026 | 2$377,900 |
| 8/31/2026 | 1$374,900 |
General Features
| Living Area | 1772 |
|---|---|
| Sewer | County Sewer |
| Heating | Central,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Natural Gas,Underground Utilities |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Electric Water Heater,Exhaust Hood,Microwave,Refrigerator with Ice Maker,Washer |
| Zoning | UR |
| HOA Fee | 502.7 |
| Garage Spaces | 1 |
| Construction Materials | Vinyl |
| Year Built | 2016 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0006N-0E-032.00 |
| Assoc Fee Paid Per | Annually |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Reid Pointe |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Indian Land |
| City | Indian Land |
| Association Name | Red Rock Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Indian Land |
| Middle/Junior High School | Indian Land |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Manufactured Home Not Allowed,Modular Not Allowed |
| Tax Assessed Value | 331100 |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Cable Prewire,Garden Tub,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1772 |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 750 |
| SqFt Upper | 1022 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Green Area,Wooded |
| Water Source | County Water |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 2:09 AM UTC