Property Attributes
- ID#4409442
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityThomasville
- AreaDavidson County
- NeighborhoodRoyal Oaks
- Zip27360
- StyleBungalow
- Year Built1950
- Price$ 120,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage792
- Lot Size0.27 Acres
Data Source:
Canopy MLS
Property Description
Investment Opportunity! Whether you're an investor looking to expand your portfolio or a first-time homebuyer ready to build equity, this property offers great potential. This 2-bedroom, 1-bath home features a metal roof and sits on a level lot in Thomasville. Conveniently located just minutes from downtown Thomasville and Interstate access, it's an excellent opportunity to own instead of rent. Bring your vision and make it your own! Cash or conventional financing only. FHA and VA financing are not eligible. Virtually Staged a few photos with furniture to show what the home can look like
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $127,900 |
| 9/7/2026 | 7$120,000 |
General Features
| Living Area | 792 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Other - See Remarks |
| Roof | Metal |
| Appliances | None |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl |
| Exclusions | Main heating source is on a LEASED tank,it will not remain or take over lease |
| Year Built | 1950 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 16-338-D-00B-0041-0-0-0 |
| County | Davidson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Royal Oaks |
| Garage Y/N | No |
| Full Baths | 1 |
| Directions | From Charlotte take I -85 North to Lake rd exit,left on Lake Rd,left on Kendall Mill,right on Holly Hill,right on Fisher Ferry,right on Knootz,left on Goforth |
| High School | Unspecified |
| City | Thomasville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 52980 |
| Listing Terms | Cash,Conventional |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 792 |
| Laundry Features | Mud Room |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 792 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.27 |
| Foundation Details | Crawl Space |
| Road Surface Type | Dirt,Gravel |
| Door Features | Screen Door(s) |
| Other Equipment | Fuel Tank - Leased |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 2:56 AM UTC