Property Attributes
- ID#4407262
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodOak Forest
- Zip28803
- Style
- Year Built1960
- Price$ 600,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1973
- Lot Size0.55 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this charming home in the desirable Oak Forest neighborhood of South Asheville. Situated on a spacious corner lot, this property offers exceptional outdoor living with an expansive, fully fenced yard that's perfect for entertaining, gardening, pets, and endless play. The delightful play cottage creates a magical space for imaginative adventures while leaving plenty of room to run, relax, and enjoy the outdoors. Inside, the home is designed for comfortable everyday living with a spacious, functional floor plan, inviting living spaces. The well-appointed kitchen flows seamlessly into the dining and living areas, making it ideal for gathering with family and friends. Upstairs, the primary suite includes a private bath, while two additional bedrooms offer flexibility for family, guests, or a home office. Conveniently located just minutes from shopping, dining, parks, schools, and downtown Asheville, this move-in-ready home combines comfort, convenience, and exceptional outdoor living.
| Elementary School | Middle School | High School |
|---|---|---|
| Estes/Koontz Elementary School | Valley Springs Middle School | T.C. Roberson High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $615,000 |
| 8/10/2026 | 3$600,000 |
General Features
| Living Area | 1973 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Natural Gas |
| Cooling | Gas,Heat Pump |
| Appliances | Dishwasher,Dryer,Gas Oven,Gas Water Heater,Microwave,Refrigerator,Washer/Dryer |
| Zoning | RS4 |
| Patio/Porch Features | Patio |
| Construction Materials | Brick Partial,Hardboard Siding |
| Year Built | 1960 |
| Levels | Split Level |
| Property Subtype | Single Family Residence |
| Parcel Number | 9655-01-1917-00000 |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Oak Forest |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | Take Hendersonville Road to Oak Forest Enter onto Oak Forest Blvd,Take first left onto S. Oak Forest Drive,to 20 S. Oak Forest Dr. |
| High School | T.C. Roberson |
| City | Asheville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Elementary School | Estes/Koontz |
| Middle/Junior High School | Valley Springs |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/6479b737-927f-47fd-a8bd-602b470ec36a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| CAR_HOASubjectTo | Optional |
| Construction Type | Site Built |
| Tax Assessed Value | 266300 |
| Virtual Tour | https://www.zillow.com/view-imx/6479b737-927f-47fd-a8bd-602b470ec36a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement | Daylight,Finished,Walk-Out Access |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Den,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1311 |
| Half Baths | 1 |
| Laundry Features | Mud Room,Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 662 |
| Total Baths | 3 |
| SqFt Main | 1311 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached Carport |
| Lot Features | Corner Lot,Level |
| Water Source | City |
| Lot Size Area | 0.55 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 2:09 AM UTC