Property Attributes
- ID#4400804
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityMonroe
- AreaUnion County
- NeighborhoodWaxhaw Landing
- Zip28112
- StyleFarmhouse,French Provincial
- Year Built2026
- Price$ 514,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2795
- Lot Size0.188 Acres
Data Source:
Canopy MLS
Property Description
Ranch home with loft, bedroom and full bath on second floor. This amazing home offers over 2100sqft on main level. Enjoy having your primary bedroom, owners bath, large shower, and oversized walk in closet on first floor, with 2 additional bedrooms, full bath and laundry. Covered patio is Perfect for entertaining. Large kitchen has plenty of cabinets, huge island with quartz countertops in kitchen and bathrooms, backsplash and stainless steel appliances and pendant lights. Full 2 car garage with remotes, exterior will be hardi-board and stone. Beautiful lot backs to woods. Community offers a cabana, outdoor pool, pond and sidewalks. Easy commute to Uptown Charlotte, airport and downtown Waxhaw. Pictures are for MLS purpose only
| Elementary School | Middle School | High School |
|---|---|---|
| Walter Bickett Elementary School | Monroe Middle School | Monroe High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $514,990 |
General Features
| Living Area | 2795 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Dual |
| Utilities | Cable Available,Fiber Optics,Underground Utilities |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Gas Range,Gas Water Heater,Microwave,Plumbed For Ice Maker |
| Development Status | Under Construction |
| HOA Fee | 192.5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Farmhouse,French Provincial |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement,Hardboard Siding,Stone Veneer |
| Year Built | 2026 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 09351505 |
| Community Features | Cabana,Outdoor Pool,Picnic Area,Pond,Recreation Area,Sidewalks,Street Lights,Other |
| Assoc Fee Paid Per | Quarterly |
| County | Union |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Waxhaw Landing |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | For GPS- please enter 2633 Waxhaw Highway,Monroe NC 28112 |
| High School | Monroe |
| City | Monroe |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Walter Bickett |
| Middle/Junior High School | Monroe |
| Additional Parcels Y/N | No |
| Builder Name | Mattamy Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 514990 |
| Complex Name | Waxhaw Landing |
| Listing Terms | Other - See Remarks |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2795 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 2100 |
| SqFt Upper | 695 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Cleared,Pond(s),Private,Wooded |
| Water Source | City |
| Lot Size Area | 0.188 |
| Foundation Details | Slab |
| Lot Dimensions | 60 X 120 |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s),Sliding Doors |
| Builder Model | Appalachian-Farm House |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 2:59 AM UTC