Property Attributes
- ID#4400526
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodLakeview Park
- Zip28804
- StyleArts and Crafts
- Year Built2020
- Price$ 1,995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3927
- Lot Size0.37 Acres
Data Source:
Canopy MLS
Property Description
Rarely does a home of this caliber become available in Lakeview Park. Completed in 2020, this custom Arts & Crafts residence blends timeless architecture with exceptional craftsmanship, offering the rare combination of newer construction, true main-level living, an incredible homesite, and mountain views in one of North Asheville's most cherished neighborhoods. Every detail was thoughtfully considered. The light-filled floor plan is designed for effortless living and gracious entertaining, anchored by a vaulted great room with a gas fireplace and custom built-ins. At the heart of the home, the chef's kitchen showcases handcrafted quarter-sawn oak cabinetry, an oversized island, breakfast bar, Bosch double ovens, a Wolfe five-burner gas cooktop, a walk-in pantry, and an abundant workspace—creating a space that is as beautiful as it is functional. Rich hardwood floors, quality finishes, and custom millwork reflect the care and craftsmanship found throughout. Designed to live beautifully for years to come, the main level features a private primary suite with a vaulted ceiling, a generous walk-in closet, and a spa-inspired bath, thoughtfully separated from two additional bedrooms, one of which currently serves as a home office with a built-in queen Murphy bed. Wide doorways, accessible design features, and flexibility without compromising style. The outdoor living spaces are every bit as inviting as the interior. Beautiful Ipe decking seamlessly connects the screened porch—with its gas fireplace—to an open grilling deck, creating the perfect setting for quiet mornings or evenings spent with family and friends. From here, enjoy beautiful views of Mount Pisgah without the winding mountain drive. A lower stone patio extends the living space even further, offering another peaceful place to relax and entertain. The finished lower level provides exceptional versatility with a spacious family room featuring a second gas fireplace, wet bar, private guest suite, workshop, extensive storage, and unfinished space already stubbed for a future bath—ready to adapt as your needs evolve. Professionally landscaped with a full irrigation system and a separate irrigation meter, the .37-acre homesite also includes a side-entry two-car garage with epoxy floors, a central vacuum, instant hot water, whole-house water filtration, and abundant guest parking. Just moments from Beaver Lake, scenic walking trails, the Country Club of Asheville, OLLIE at UNCA, and vibrant downtown Asheville, this is a rare opportunity to own a custom-built home that offers the convenience of newer construction in one of the city's most enduring and desirable neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Asheville City Elementary School | Asheville Middle School | Asheville High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $2,250,000 |
| 8/18/2026 | 12$1,995,000 |
General Features
| Living Area | 3927 |
|---|---|
| Sewer | Public Sewer |
| Heating | Floor Furnace,Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Connected,Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Range,Microwave,Refrigerator,Washer/Dryer,Other |
| Development Status | Completed |
| Zoning | R-3 |
| HOA Fee | 415 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Rear Porch,Screened |
| Architectural Style | Arts and Crafts |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cedar Shake,Fiber Cement,Hard Stucco |
| Year Built | 2020 |
| View | Long Range,Mountain(s),Year Round |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9740172539 |
| Elevation | 2000 |
| Waterfront Features | Paddlesport Launch Site - Community,Pier - Community |
| Community Features | Lake Access,Recreation Area,Street Lights,Walking Trails,Other |
| Accessibility | Two or More Access Exits,Bath 60 Inch Turning Radius,Bath Raised Toilet,Door Width 32 Inches or More |
| Assoc Fee Paid Per | Annually |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Lakeview Park |
| Garage Y/N | Yes |
| Green Sustainability | Concrete Construction |
| Full Baths | 3 |
| High School | Asheville |
| City | Asheville |
| Association Name | Lakeview Park |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Asheville City |
| Middle/Junior High School | Asheville |
| Additional Parcels Y/N | No |
| Virtual Tour | https://iframe.videodelivery.net/09272d292aa36639e3b0c6574c8d9087 |
| Builder Name | Pride Builders |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 1722700 |
| Virtual Tour | https://iframe.videodelivery.net/09272d292aa36639e3b0c6574c8d9087 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Breakfast Bar,Built-in Features,Drop Zone,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Split Bedroom,Storage,Walk-In Closet(s),Walk-In Pantry,Wet Bar |
|---|---|
| Basement | Basement Shop,Bath/Stubbed,Daylight,Exterior Entry,Interior Entry,Partially Finished,Storage Space |
| Flooring | Wood |
| Fireplace Features | Family Room,Gas,Living Room,Outside,Porch |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s),Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2665 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1262 |
| Total Baths | 4 |
| SqFt Main | 2665 |
| SqFt Garage | 622 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation,Other - See Remarks |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Level,Views |
| Water Source | City |
| Lot Size Area | 0.37 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Other Parking | Nice driveway with extra guest parking |
| Door Features | Insulated Door(s),Screen Door(s),Sliding Doors |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 2:52 AM UTC