Property Attributes
- ID#4397266
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodTown And Country Estates
- Zip28804
- StyleContemporary
- Year Built1979
- Price$ 895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4542
- Lot Size0.71 Acres
Data Source:
Canopy MLS
Property Description
Embrace the epic easterly sunrises and sweeping full city views from this stunning home! Enjoy an easy stroll up the hill to soak in panoramic long-range mountain sunset views — the best of both worlds, morning and night. Designed to maximize the scenery, the home features expansive walls of windows, including 14 south-facing windows that welcome spectacular sunrises and natural light throughout the day. The open-concept main living area is anchored by a dramatic floor-to-ceiling stone fireplace and showcases stunning mountain vistas from nearly every room. The fabulous updated kitchen features premium granite countertops, solid wood cabinetry, and flows seamlessly into a light-filled sunroom—an ideal space for morning coffee or evening relaxation. You may feel as though you are stepping right out into the clouds. The home is built like a mountain fortress, on a solid steel support system which has held this unique home solid for almost five decades! Known as the iconic "Airplane House," this architecturally distinctive, Beach House-inspired landmark offers over 4,500 SF of living space on a rare double lot totaling approximately .71 acres. Build a second home on this extra lot to be used for guests or additional income. Originally commissioned by a Miami builder seeking to create a "beach house in the mountains," this one-of-a-kind residence combines coastal-inspired design with the beauty of the Blue Ridge Mountains. The flexible floor plan offers generously sized rooms throughout, including multiple bedroom suites and an amazing upper-level primary retreat that feels like a true private escape. This spacious suite boasts panoramic views, a luxurious en-suite bathroom with dual vanities, generous closet space, and a soaking tub positioned to overlook the city lights and starlit skies. The lower-level studio is a true showstopper: a newly renovated, modern space featuring a striking spiral staircase, high ceilings, and beautiful designer finishes throughout. With its own separate entrance and private patio, this flexible space is perfect for rental income, a guest suite, or multi-generational living—and has successfully generated both short-term and long-term rental income. Outdoor spaces are equally impressive, featuring a wraparound egress deck, stone patio, fire pit area, grassy usable yard, and an additional buildable lot offering future possibilities. Major recent improvements include a new roof (2025), new upper siding, updated HVAC systems, new windows, retaining walls, and numerous interior updates. Located just outside of North Asheville, in the rapidly growing Woodfin area adjacent to Reynolds Mountain, this exceptional property is just minutes from Downtown Asheville, the French Broad River, the Woodfin Greenway & Blueway, and the exciting new river recreation amenities transforming the area. Embrace this rare opportunity to own one of Asheville's most memorable homes with unparalleled views, character, income potential, and room to grow. This property is truly one of a kind, and it's priced to sell! Book your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $977,000 |
| 7/10/2026 | 6$927,000 |
| 7/21/2026 | 4$895,000 |
General Features
| Living Area | 4542 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,ENERGY STAR Qualified Equipment,Forced Air,Heat Pump,Propane,Sealed Combustion Fireplace,Sealed Combustion Woodstove,Wood Stove,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric,ENERGY STAR Qualified Equipment,Heat Pump,Zoned |
| Utilities | Cable Connected,Electricity Connected,Propane,Underground Power Lines,Wired Internet Available |
| Roof | Architectural Shingle,Wood |
| Appliances | Convection Oven,Dishwasher,Electric Range,Electric Water Heater,Microwave,Propane Water Heater,Refrigerator,Self Cleaning Oven,Trash Compactor,Washer/Dryer |
| Development Status | Completed |
| Patio/Porch Features | Deck,Enclosed,Front Porch,Patio,Rear Porch |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Radon Mitigation System,Smoke Detector(s) |
| Construction Materials | Block,Fiber Cement,Hardboard Siding,Shingle/Shake,Vinyl |
| Exclusions | Dining Room Chandelier |
| Year Built | 1979 |
| View | City,Long Range,Mountain(s),Winter,Year Round |
| Levels | Three |
| Property Subtype | Single Family Residence |
| Parcel Number | 9730-59-1681-00000 |
| Elevation | 2000 |
| Waterfront Features | None |
| Community Features | None |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Town And Country Estates |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Directions | I26 North,to Exit 23. Go left off Exit ramp,under overpass to FIRST LEFT. Then immediate right onto Mills Place,to left on Audubon Drive (Town & Country Estates) Up hill to house on left. |
| High School | Unspecified |
| City | Asheville |
| Senior Community Y/N | No |
| Open Parking Spaces | 6 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youtu.be/M7CFB6acl68?si=D3tYHiOrf-k-wWS8 |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | N/A |
| Tax Assessed Value | 780000 |
| Virtual Tour | https://youtu.be/M7CFB6acl68?si=D3tYHiOrf-k-wWS8 |
| Listing Terms | Cash,Conventional,Exchange,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Other,Central Vacuum,Garden Tub,Kitchen Island,Open Floorplan,Split Bedroom,Walk-In Closet(s),Other - See Remarks |
|---|---|
| Basement | Apartment,Bath/Stubbed,Exterior Entry,Finished,Full,Interior Entry,Storage Space,Walk-Out Access |
| Flooring | Carpet,Concrete,Laminate,Tile,Wood |
| Fireplace Features | Family Room,Fire Pit,Gas Log,Gas Starter,Living Room,Wood Burning,Wood Burning Stove |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s),Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3662 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Inside,Lower Level,Multiple Locations |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 880 |
| Total Baths | 5 |
| SqFt Main | 2200 |
| SqFt Lower | 862 |
| SqFt Upper | 600 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Storage,Other - See Remarks |
|---|---|
| Fencing | Stone |
| Parking Features | Driveway,Parking Space(s),RV Access/Parking |
| Lot Features | Cleared,Paved,Sloped,Wooded,Views |
| Water Source | City |
| Lot Size Area | 0.71 |
| Foundation Details | Basement,Permanent,Pillar/Post/Pier |
| Road Surface Type | Concrete,Paved |
| Other Parking | Long Driveway with abundant parking,as well as easy street parking in front of the home. |
| Door Features | Insulated Door(s),Mirrored Closet Door(s),Sliding Doors,Storm Door(s) |
| Other Equipment | Fuel Tank - Owned |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 2:09 AM UTC