Property Attributes
- ID#4395311
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodBiltmore Terrace
- Zip28803
- Style
- Year Built2007
- Price$ 443,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1504
- Lot Size0.22 Acres
Data Source:
Canopy MLS
Property Description
Charming Arts and Crafts cottage in the desirable Biltmore Terrace neighborhood in Oakley! This home boasts an open floor plan with lots of natural daylight, hardwoods in the main living areas, new carpet in bedrooms. Upstairs you will find the primary bedroom with attached bathroom and two bedrooms with a full bath in the hallway. The home is very clean and newly freshened throughout. FEATURES: - Detached Garage with power and side entry - Cozy woodburning fireplace in the living room - Half bath tucked under the stairway - 3 spacious bedrooms upstairs - Comfy natural gas heat and water heater - New stained rear deck perfect for barbecues and outdoor entertaining - Covered front porch ideal for visiting with neighbors and friends Don't miss out on this incredible opportunity to make this your home!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $479,000 |
| 7/24/2026 | 3$469,000 |
| 7/31/2026 | 3$459,000 |
| 8/19/2026 | 4$444,000 |
| 8/28/2026 | 1$443,500 |
General Features
| Living Area | 1504 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Microwave,Refrigerator,Washer |
| HOA Fee | 50 |
| Garage Spaces | 1 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2007 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 9657-64-1524-00000 |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Biltmore Terrace |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Exit 8 on I-240 (Oakley Exit at Home Depot.) Head West on Fairview Rd. Left at light onto School Road. 1.1 miles to Lamar Ave. on Left. #17 is on right. |
| High School | Unspecified |
| City | Asheville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Building,Livestock Restriction,Manufactured Home Not Allowed |
| Tax Assessed Value | 282700 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Carpet,Tile,Wood |
|---|---|
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1504 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 748 |
| SqFt Garage | 352 |
| SqFt Upper | 756 |
Exterior Features
| Parking Features | Detached Garage,Garage Faces Front,Parking Space(s) |
|---|---|
| Water Source | City |
| Lot Size Area | 0.22 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 2:09 AM UTC