Property Attributes
- ID#4393519
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodMillbridge
- Zip28173
- StyleTransitional
- Year Built2020
- Price$ 600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3214
- Lot Size0.14 Acres
Data Source:
Canopy MLS
Property Description
Stunning transitional style home built in 2020 offering 4 bedrooms, 3 full bathrooms, and over 3,200 square feet of beautifully designed living space in the highly sought after Millbridge neighborhood. The open-concept main level features durable luxury vinyl plank flooring and neutral paints throughout - The spacious living room with a cozy gas fireplace flows seamlessly into the breakfast area, and a gourmet kitchen complete with a gas cooktop, double ovens, abundant cabinetry, and ample cooking space! Leaving the kitchen through the butler’s pantry and into the formal dining room makes entertaining and hosting a breeze and provides plenty of space for all your guests. A main-level bedroom and full bath round out the main level and provide fantastic flexibility for guests or multi-generational living. Upstairs, the expansive primary suite features a private sitting area and ensuite bath with separate vanities, garden tub, tile surround showing and a large walk in close! The two additional bedrooms and a large loft offer endless possibilities for work, play or just simple relaxation. Enjoy outdoor living from the covered front and rear porches with the latter overlooking the fenced backyard. Located in an amenity-rich community featuring a clubhouse, fitness center, outdoor pool, pickleball courts, playground, walking trails, ponds, putting green, and more and just minutes from Waxhaw and Indian Land this home will have something for everyone!
| Elementary School | Middle School | High School |
|---|---|---|
| Waxhaw Elementary School | Parkwood Middle School | Parkwood High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $625,000 |
| 7/31/2026 | 4$600,000 |
General Features
| Living Area | 3214 |
|---|---|
| Sewer | County Sewer |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Gas Cooktop,Microwave,Refrigerator |
| Zoning | AL5 |
| HOA Fee | 1218 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Transitional |
| Construction Materials | Hardboard Siding |
| Year Built | 2020 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 05-138-594 |
| Community Features | Clubhouse,Fitness Center,Game Court,Outdoor Pool,Pickleball,Picnic Area,Playground,Pond,Putting Green,Sidewalks,Sport Court,Street Lights,Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Millbridge |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Parkwood |
| City | Waxhaw |
| Association Name | William Douglas Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Waxhaw |
| Middle/Junior High School | Parkwood |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/50d3eabf-64d3-4a43-84e7-da8df10e0065?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 616100 |
| Virtual Tour | https://www.zillow.com/view-imx/50d3eabf-64d3-4a43-84e7-da8df10e0065?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3214 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1453 |
| SqFt Garage | 443 |
| SqFt Upper | 1761 |
| Bedroom | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached Garage |
| Water Source | County Water |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | Sliding Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 2:09 AM UTC