Property Attributes
- ID#4392783
- TypeSingle Family
- Listing Status Active
- CountyCLEVELAND
- CityShelby
- AreaCleveland County
- NeighborhoodPinnacle Estates
- Zip28152
- Style
- Year Built2025
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1678
- Lot Size0.172 Acres
Data Source:
Canopy MLS
Property Description
Don't miss this inviting 2-story home featuring 3 bedrooms, 2.5 bathrooms, and a 2-car garage. The thoughtfully designed floor plan offers spacious living areas with plenty of room for relaxing and entertaining. The kitchen provides ample cabinet and counter space and flows seamlessly into the main living and dining areas. Upstairs, the primary suite offers a private retreat with an en-suite bathroom, while two additional bedrooms provide flexibility for family, guests, or a home office. Enjoy a low-maintenance yard and modern construction designed for comfortable everyday living. One or more photo(s) may have been virtually staged, AI generated, or digitally enhanced.
| Elementary School | Middle School | High School |
|---|---|---|
| Elizabeth Elementary School | Shelby Middle School | Shelby High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $339,999 |
| 7/2/2026 | 4$327,999 |
| 7/16/2026 | 4$316,999 |
| 8/8/2026 | 9$290,000 |
| 8/28/2026 | 2$285,000 |
General Features
| Living Area | 1678 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Construction Materials | Vinyl |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 66257 |
| Assoc Fee Paid Per | Annually |
| County | Cleveland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Pinnacle Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From US-74,take the exit for NC-226/S Dekalb St toward Shelby. Continue south on S Dekalb St,turn right onto E Marion St,then left onto S Post Rd. Turn right into Pinnacle Estates on Lightning Dr. Ho |
| High School | Shelby |
| City | Shelby |
| Association Name | American Property Association Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Elizabeth |
| Middle/Junior High School | Shelby |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 30000 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1678 |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 839 |
| SqFt Upper | 839 |
Exterior Features
| Parking Features | Driveway,Detached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.172 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 2:09 AM UTC