Property Attributes
- ID#4380660
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLexington
- AreaDavidson County
- NeighborhoodOld Mountain Harbor
- Zip27292
- Style
- Year Built2000
- Price$ 1,069,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3302
- Lot Size3.43 Acres
Data Source:
Canopy MLS
Property Description
PRICED BELOW APPRAISAL. SPECIAL OPPORTUNITY! WATERFRONT 4 BR + extra room with closet home sitting on 3+ ACRES & 402 feet of waterfront w/ a MASSIVE 1800+ sq ft detached TALL GARAGE with OVERSIZED doors for RV's & Equipment!) & private (new in 2024) LARGE low maintenance DOCK! Newly painted interior! The mega detached garage (1831 sq ft) offers incredible space for a large RV, boat, multiple vehicles, and all your lake gear. Enjoy evenings on the screened porch, playing on the lake or land or sit back and relax in the hot tub after a day on the water! The attached 2 car garage has new epoxy flooring! 2026 tax rates will be based on 2025 tax valuation & 2025 Tax Rate for Davidson CO. Pier permit with Cube Hydro includes a $100 annual renewal fee and a one-time $175 pier transfer fee to be paid by buyer at closing. Preapproved buyers welcome!
| Elementary School | Middle School | High School |
|---|---|---|
| Southwood Elementary School | Central Davidson Middle School | Central Davidson High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $1,195,000 |
| 5/29/2026 | 3$1,169,000 |
| 6/12/2026 | 2$1,149,000 |
| 7/1/2026 | 3$1,124,000 |
| 7/21/2026 | 3$1,098,000 |
| 9/1/2026 | 3$1,069,000 |
General Features
| Living Area | 3302 |
|---|---|
| Sewer | Septic Installed |
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump |
| Appliances | Convection Oven,Dishwasher,Exhaust Fan,Gas Cooktop,Gas Range,Gas Water Heater,Propane Water Heater,Refrigerator with Ice Maker,Tankless Water Heater |
| Zoning | RA1 |
| Garage Spaces | 10 |
| Patio/Porch Features | Covered,Deck,Porch,Screened |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 2000 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 15-021-E-000-0003-0-0-0 |
| Waterfront Features | Pier |
| County | Davidson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Old Mountain Harbor |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | I-85 S to Old US 64,turn left onto E Old Hwy 64/Old Raleigh Rd,turn Right onto Becks Church Rd,turn Right onto NC-47 W,turn left after Dollar general on Old Mountain Rd,turn Right onto Mountain Hbr D |
| High School | Central Davidson |
| City | Lexington |
| Body of Water | High Rock Lake |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Southwood |
| Middle/Junior High School | Central Davidson |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youtu.be/AMpKtt8ghZw?si=4ezqtrmQ_8zLQJR2 |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Deed |
| Tax Assessed Value | 458010 |
| Virtual Tour | https://youtu.be/AMpKtt8ghZw?si=4ezqtrmQ_8zLQJR2 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Built-in Features,Garden Tub,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Wood |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1999 |
| Laundry Features | Electric Dryer Hookup,In Basement,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1303 |
| Total Baths | 3 |
| SqFt Main | 1277 |
| SqFt Upper | 722 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Hot Tub |
|---|---|
| Parking Features | Driveway,Attached Garage,Detached Garage |
| Lot Features | Wooded,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 3.43 |
| Foundation Details | Basement |
| Road Surface Type | Gravel,Concrete |
| Other Equipment | Fuel Tank - Leased |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 2:56 AM UTC