Property Attributes
- ID#4368456
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityDenton
- AreaDavidson County
- NeighborhoodThe Springs At High Rock
- Zip27239
- Style
- Year Built2008
- Price$ 1,795,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage5518
- Lot Size1.23 Acres
Data Source:
Canopy MLS
Property Description
LUXURY LIVING AT HIGH ROCK LAKE! Experience breathtaking views in this 4 bedroom, 4 bath and 3 half bath, custom-built home! Situated on a waterfront 1.23 acres in The Springs gated community this lot offers a gentle, accessible slope to the water. This expansive 5,518 heated sq ft estate is designed with attention to detail- Arched doorways, 20" crown molding, 10" baseboards, and 7' solid maple doors define the interior's sophistication. The kitchen ia a chef's dream with granite countertops, integrated appliances, double convection ovens, and an induction cooktop. Dual islands and barstool seating leads into the breakfast area where a wall of windows provides natural light and amazing views. Two composite decks. Home Theater, surround sound system in and outside, bonus room, 3 car garage, private dock on deep water, irrigation system, primary bedroom w/ensuite on main, and so much more! Clubhouse, pool, pickleball, tennis and boat storage included in HOA! HOA is 355.00 Quarterly. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Denton Elementary School | South Davidson Middle School | South Davidson High School |
| Price History | |
|---|---|
| 4/11/2026 | Listed $1,795,000 |
General Features
| Living Area | 5518 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Ductless,Heat Pump,Multi Units,Zoned |
| Utilities | Fiber Optics |
| Appliances | Bar Fridge,Convection Oven,Dishwasher,Disposal,Double Oven,Dryer,Electric Water Heater,Exhaust Fan,Exhaust Hood,Filtration System,Induction Cooktop,Refrigerator with Ice Maker,Washer/Dryer |
| Zoning | R-A2 |
| HOA Fee | 118.34 |
| Garage Spaces | 3 |
| Patio/Porch Features | Balcony,Covered,Deck,Front Porch,Screened |
| Pool Features | In Ground |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Fiber Cement,Stone |
| Year Built | 2008 |
| View | Mountain(s),Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 09025B0000082 |
| Waterfront Features | Boat Ramp,Boat Slip – Community,Dock,Pier |
| Community Features | Clubhouse,Gated,Pickleball,Pond,Street Lights,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Monthly |
| County | Davidson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Springs At High Rock |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Directions | Highway 8 turn on Healing Springs at Spring's sign. Go straight and put gate code in and keep going straight until you do a slight left turn onto Rocky Cove. House close to end of street and driveway |
| High School | South Davidson |
| City | Denton |
| Body of Water | High Rock Lake |
| Association Name | The Springs Homeowners Association |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Denton |
| Middle/Junior High School | South Davidson |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,Deed,Manufactured Home Not Allowed,Signage,Subdivision |
| Tax Assessed Value | 873060 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Flooring | Tile,Wood |
|---|---|
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5518 |
| Half Baths | 3 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 7 |
| SqFt Main | 3035 |
| SqFt Garage | 1340 |
| SqFt Upper | 2483 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Dock - Floating,In-Ground Irrigation,Tennis Court(s) |
|---|---|
| Fencing | Invisible |
| Parking Features | Driveway,Attached Garage |
| Lot Features | Private,Sloped,Wooded,Views,Waterfront |
| Water Source | Well |
| Lot Size Area | 1.23 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors,Sliding Doors |
| Other Equipment | Fuel Tank - Leased |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 2:09 AM UTC