Property Attributes
- ID#4368154
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityEtowah
- AreaHenderson County
- NeighborhoodWaters Edge
- Zip28729
- StyleArts and Crafts
- Year Built2019
- Price$ 455,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1410
- Lot Size0.84 Acres
Data Source:
Canopy MLS
Property Description
Main level living with mountain views from your living room! Arts & Crafts style home ideally located in the walkable and desirable Waters Edge Subdivision. This open floor plan living home offers natural light pouring in from every window. Covered front porch and spacious side deck with long range mountain views. Beautiful pre-finished wood floors throughout kitchen and main living area. Stainless steel appliances, large kitchen island and granite counter tops in the kitchen. Minutes to the Ecusta trail, downtown Hendersonville, Etowah Golf Course, Asheville Airport, restaurants, shops and more! Book your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Etowah Elementary School | Rugby Middle School | West Henderson High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $510,000 |
| 5/1/2026 | 3$499,000 |
| 6/15/2026 | 5$475,000 |
| 7/27/2026 | 2$469,500 |
| 8/24/2026 | 4$455,000 |
General Features
| Living Area | 1410 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Utilities | Fiber Optics,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Gas Oven,Gas Range,Microwave,Refrigerator |
| HOA Fee | 250 |
| Garage Spaces | 1 |
| Architectural Style | Arts and Crafts |
| Construction Materials | Stone,Vinyl |
| Year Built | 2019 |
| View | Long Range,Mountain(s),Year Round |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 10005091 |
| Elevation | 2000 |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Waters Edge |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Directions | From Hendersonville: Continue onto US-64 W/Brevard Rd. Turn left onto Old Hwy 64. Turn left onto Eade Rd. Turn right onto River Breeze Ln. Home is on the left. |
| High School | West Henderson |
| City | Etowah |
| Association Name | Waters Edge HOA |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Etowah |
| Middle/Junior High School | Rugby |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Deed,Subdivision |
| Tax Assessed Value | 418300 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Flooring | Hardwood |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1410 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1410 |
| SqFt Garage | 120 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Cleared,Level,Wooded,Views |
| Water Source | City |
| Lot Size Area | 0.84 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 2:56 AM UTC