Property Attributes
- ID#4350912
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodRiverwind
- Zip28739
- StyleRanch
- Year Built2006
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1355
- Lot Size0.21 Acres
Data Source:
Canopy MLS
Property Description
LOVELY HOME IN RIVERWIND. Only used occasionally by owners. Excellent condition with open, cheerful interior and bright, spacious rooms. Corner lot with covered front porch and back deck. Community pool and clubhouse. close to grocery shopping and restaurants. Low HOA fees include garbage, sewer and roads. Riverwind is a highly desired neighborhood for those looking for low maintenance and a great community for social activities.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 3/11/2026 | Listed $380,700 |
| 4/2/2026 | 1$378,000 |
| 7/22/2026 | 1$375,000 |
General Features
| Living Area | 1355 |
|---|---|
| Sewer | Private Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| HOA Fee | 115 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9975701 |
| Waterfront Features | None |
| Community Features | Fifty Five and Older |
| Accessibility | Two or More Access Exits |
| Assoc Fee Paid Per | Monthly |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Riverwind |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Hendersonville |
| Association Name | RIVERWIND HOA |
| Senior Community Y/N | Yes |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Off Frame Modular |
| Restrictions | Subdivision |
| Tax Assessed Value | 265400 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Flooring | Carpet,Laminate,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1355 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1355 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Attached Garage,Garage Faces Front |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City |
| Lot Size Area | 0.21 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 2:09 AM UTC