Property Attributes
- ID#4277729
- TypeSingle Family
- Listing Status Active
- CountyPOLK
- CityColumbus
- AreaPolk County
- NeighborhoodBeechwood
- Zip28722
- Style
- Year Built1987
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1508
- Lot Size1.15 Acres
Data Source:
Canopy MLS
Property Description
Enjoy a cozy life in the center of everything, just minutes from Tryon and Columbus, yet backed up to the Polk Memorial Gardens for permanent privacy and quiet. This three bedroom traditional home has a split floor plan, with two bedrooms on one end and the primary on the other. Hardwood floors in the main living areas and beautiful tile in the kitchen. There is no HOA. Lovely landscaping and a screened porch in back make for year-round enjoyment.
| Elementary School | Middle School | High School |
|---|---|---|
| Tryon Elementary School | Polk Middle School | Polk High School |
| Price History | |
|---|---|
| 7/8/2025 | Listed $425,000 |
| 7/23/2025 | 4$409,000 |
| 9/30/2025 | 4$395,000 |
General Features
| Living Area | 1508 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Underground Power Lines |
| Roof | Architectural Shingle |
| Appliances | Dryer,Electric Range,Refrigerator,Washer |
| Zoning | M |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Full,Wood |
| Year Built | 1987 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | P60-91 |
| County | Polk |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Beechwood |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From Columbus,head west over the interstate to left on Beechwood Drive. Home is on the right. |
| High School | Polk |
| City | Columbus |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Tryon |
| Middle/Junior High School | Polk |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 213791 |
| Listing Terms | Cash,Conventional |
Interior Features
| Flooring | Carpet,Tile,Wood |
|---|---|
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1508 |
| Laundry Features | Laundry Room,Sink |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1508 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Green Area,Level,Private,Wooded |
| Water Source | City |
| Lot Size Area | 1.15 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Door Features | Sliding Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 2:34 AM UTC