Property Attributes
- ID#4206275
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodBiddleville
- Zip28216
- Style
- Year Built1992
- Price$ 800,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1068
- Lot Size0.14 Acres
Data Source:
Canopy MLS
Property Description
Nice home in the heart of new development Uptown Charlotte! Frazier St! Uptown views and easy access to the city of Charlotte. Walking access to the central business district, easy travel to Panthers Stadium, The Blumenthal, all museums, employments centers, schools, recreational facilities, restaurants, grocery stores and more
| Elementary School | Middle School | High School |
|---|---|---|
| Bruns Avenue Elementary School | Ranson Middle School | Unspecified High School |
| Price History | |
|---|---|
| 12/10/2024 | Listed $800,000 |
General Features
| Living Area | 1068 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Gas Water Heater |
| Patio/Porch Features | Covered |
| Construction Materials | Vinyl |
| Year Built | 1992 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 078-195-22 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Biddleville |
| Garage Y/N | No |
| Full Baths | 1 |
| Directions | From uptown Charlotte take Trade St west,right on Frazier Ave,home on the left. |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Bruns Avenue |
| Middle/Junior High School | Ranson |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 110200 |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Cable Prewire |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1068 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 1068 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway,Parking Space(s) |
|---|---|
| Water Source | City |
| Lot Size Area | 0.14 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete |
| Other Parking | (Parking Spaces: 1) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 2:56 AM UTC