Property Attributes
- ID#4205869
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityHuntersville
- AreaMecklenburg County
- NeighborhoodEdgewood Preserve
- Zip28078
- StyleArts and Crafts
- Year Built2025
- Price$ 525,720
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2584
- Lot Size0.127 Acres
Data Source:
Canopy MLS
Property Description
Don't miss out on all this gorgeous plan has to offer! The first floor is perfect for modern, efficient living. Highlights include an open floor plan with a large living room/dining room area, a standard fireplace, and a chef-inspired kitchen with quartz countertops and an oversized island. The first-floor owner's suite includes an attached bath with dual vanity sinks, a walk-in shower, a luxurious free standing tub, and a walk-in closet. The patio, laundry/mud room, and spacious 2-car garage are also easily accessible from the first-floor living space. The second floor includes a large loft, two secondary bedrooms that share a full bath with a tub/shower combo, and a fourth bedroom with a full bathroom with a shower. Edgewood Preserve has easy access to all major highways and is only minutes from major grocery stores and shopping centers. Approximately 15-20 minutes to uptown Charlotte, the airport, and close to beautiful Lake Norman.
| Elementary School | Middle School | High School |
|---|---|---|
| Blythe Elementary School | J.M. Alexander Middle School | North Mecklenburg High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $525,720 |
General Features
| Living Area | 2584 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Fiber Optics,Natural Gas,Underground Power Lines,Underground Utilities,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Dishwasher,Gas Range,Microwave,Plumbed For Ice Maker |
| Development Status | Completed |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Arts and Crafts |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Hardboard Siding,Stone Veneer |
| Year Built | 2025 |
| Levels | Two |
| Unit Number | 78 |
| Property Subtype | Single Family Residence |
| Parcel Number | 02761611 |
| Waterfront Features | None |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Edgewood Preserve |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 3 |
| Directions | Please use GPS address 9514 Pointer Rd.,Huntersville,NC 28078. |
| High School | North Mecklenburg |
| City | Huntersville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Blythe |
| Middle/Junior High School | J.M. Alexander |
| Virtual Tour | https://my.matterport.com/show/?m=bmb4F8Sz1Lb |
| Builder Name | Brookline Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Subdivision |
| Tax Assessed Value | 535720 |
| Virtual Tour | https://my.matterport.com/show/?m=bmb4F8Sz1Lb |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Walk-In Pantry,Other - See Remarks |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2584 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 1362 |
| SqFt Upper | 1222 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Detached Garage,Garage Door Opener,Parking Space(s) |
|---|---|
| Lot Features | Level,Open Lot |
| Water Source | City |
| Lot Size Area | 0.127 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Other Equipment | Network Ready |
| Builder Model | Burnham |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 2:56 AM UTC